• Support

    support@expresspostservices.com

  • Company

    Express Post Services LLC

  • Phone

    +17029633715

Chile-World Wide-DHL Fedex UPS-International Parcel

Chile - World Wide - DHL Fedex UPS - Express Delivery 1-2 business days

This is a door to door service. If the delivery time is important for you, but the cost of the express option is prohibitive and you want an online trackable
confirmed delivery service using our most reliable partners, then this is the service that you need.
Delivery time is usually between 1 –2 working days between most countries – with a couple of extra days required when the distances are larger.
All parcels that do not include items on the prohibited or non insurable lists sent through this service include free cover up to 200 $.
Insurance

Chile - World Wide

Final price of transport, pick up and delivery to residential addresses, included,Prices are in USD (United States Dollar)

The transport will be done in collaboration with     

Country Pickup Address Country Delivery Address UP TO 1 lbs-0.5KG(Documents) UP TO 4.4lbs- 2KG UP TO 22lbs- 10KG UP TO 44lbs- 20KG UP TO 66lbs- 30KG
Chile Austria 46 88 216 356 498
Chile Belgium 46 88 216 356 498
Chile Bulgaria 53 95 240 414 586
Chile Croatia 53 95 240 414 586
Chile Czech Republic 53 95 240 414 586
Chile Denmark 53 95 240 414 586
Chile Estonia 53 95 240 414 586
Chile Finland 53 95 240 414 586
Chile France 46 88 216 356 498
Chile Germany 46 88 216 356 498
Chile Greece 53 95 240 414 586
Chile Hungary 53 95 240 414 586
Chile Ireland 46 88 216 356 498
Chile Italy 46 88 216 356 498
Chile Latvia 53 95 240 414 586
Chile Lithuania 53 95 240 414 586
Chile Luxembourg 51 81 169 249 326
Chile Netherlands 46 88 216 356 498
Chile Poland 53 95 240 414 586
Chile Portugal (Mainland) 46 88 216 356 498
Chile Romania 53 95 240 414 586
Chile Slovakia 53 95 240 414 586
Chile Slovenia 53 95 240 414 586
Chile Spain (Mainland) 46 88 216 356 498
Chile Sweden 53 95 240 414 586
Chile United Kingdom 46 88 216 356 498
Chile Belarus 65 120 334 571 809
Chile Moldova 65 120 334 571 809
Chile Monaco 46 88 216 356 498
Chile Russia 65 120 334 571 809
Chile Serbia 53 95 240 414 586
Chile Switzerland 53 95 240 414 586
Chile Norway 53 95 240 414 586
Chile Afganistan 65 120 334 571 809
Chile Albania 53 95 240 414 586
Chile Algeria 65 120 334 571 809
Chile Andorra 53 95 240 414 586
Chile Angola 65 120 334 571 809
Chile Anguilla 46 88 216 356 498
Chile Argentina 46 88 216 356 498
Chile Armenia 65 120 334 571 809
Chile Aruba 46 88 216 356 498
Chile Australia 65 120 334 571 809
Chile Azerbaijan 65 120 334 571 809
Chile Bahamas 46 88 216 356 498
Chile Bahrain 60 109 273 466 661
Chile Bangladesh 65 120 334 571 809
Chile Barbados 46 88 216 356 498
Chile Belarus 65 120 334 571 809
Chile Belize 46 88 216 356 498
Chile Benin 65 120 334 571 809
Chile Bermunda 46 88 216 356 498
Chile Bhutan 65 120 334 571 809
Chile Bolivia 46 88 216 356 498
Chile Bosnia and Herzegovina 53 95 240 414 586
Chile Botswana 65 120 334 571 809
Chile Brazil 46 88 216 356 498
Chile British Virgin Islands 46 88 216 356 498
Chile Brunei 65 120 334 571 809
Chile Burkina Faso 65 120 334 571 809
Chile Burundi 65 120 334 571 809
Chile Cabo Verde 65 120 334 571 809
Chile Cambodia 65 120 334 571 809
Chile Cameroon 65 120 334 571 809
Chile Canada 46 88 216 356 498
Chile Cayman Islands 46 88 216 356 498
Chile Central African Republic 65 120 334 571 809
Chile Chad 65 120 334 571 809
Chile China 46 88 216 356 498
Chile Colombia 46 88 216 356 498
Chile Comoros 65 120 334 571 809
Chile Congo 65 120 334 571 809
Chile Cook Islands 65 120 334 571 809
Chile Costa Rica 46 88 216 356 498
Chile Cuba 46 88 216 356 498
Chile Cyprus 53 95 240 414 586
Chile Djibouti 65 120 334 571 809
Chile Dominica 46 88 216 356 498
Chile Dominican Republic 46 88 216 356 498
Chile Ecuador 46 88 216 356 498
Chile Egypt 65 120 334 571 809
Chile El Salvador 46 88 216 356 498
Chile Equatorial Guinea 65 120 334 571 809
Chile Eritrea 65 120 334 571 809
Chile Eswatini 65 120 334 571 809
Chile Ethiopia 65 120 334 571 809
Chile Falkland Islands 65 120 334 571 809
Chile Faroe Islands 53 95 240 414 586
Chile Fiji 65 120 334 571 809
Chile French Guiana 46 88 216 356 498
Chile French Polynesia 65 120 334 571 809
Chile Gabon 65 120 334 571 809
Chile Gambia 65 120 334 571 809
Chile Georgia 65 120 334 571 809
Chile Ghana 65 120 334 571 809
Chile Gibraltar 53 95 240 414 586
Chile Greenland 53 95 240 414 586
Chile Grenada 46 88 216 356 498
Chile Goadeloupe 46 88 216 356 498
Chile Guam 46 88 216 356 498
Chile Guatemala 46 88 216 356 498
Chile Guinea 65 120 334 571 809
Chile Guinea Bisau 65 120 334 571 809
Chile Guyana 46 88 216 356 498
Chile Haiti 46 88 216 356 498
Chile Honduras 46 88 216 356 498
Chile Hong Kong 53 95 240 414 586
Chile Iceland 53 95 240 414 586
Chile India 65 120 334 571 809
Chile Indonesia 65 120 334 571 809
Chile Iran 65 120 334 571 809
Chile Iraq 65 120 334 571 809
Chile Israel 53 95 240 414 586
Chile Ivory Coast 65 120 334 571 809
Chile Jamaica 46 88 216 356 498
Chile Japan 53 95 240 414 586
Chile Jordan 65 120 334 571 809
Chile Kazakhstan 65 120 334 571 809
Chile Kenya 65 120 334 571 809
Chile Kiribati 65 120 334 571 809
Chile Kuwait 60 109 273 466 661
Chile Kyrgyzstan 65 120 334 571 809
Chile Laos 65 120 334 571 809
Chile Lebanon 65 120 334 571 809
Chile Lesotho 65 120 334 571 809
Chile Liberia 65 120 334 571 809
Chile Libya 65 120 334 571 809
Chile Liechtenstein 53 95 240 414 586
Chile Macau 53 95 240 414 586
Chile Macedonia 53 95 240 414 586
Chile Madagascar 65 120 334 571 809
Chile Malawi 65 120 334 571 809
Chile Malaysia 53 95 240 414 586
Chile Maldives 65 120 334 571 809
Chile Mali 65 120 334 571 809
Chile Malta 53 95 240 414 586
Chile Marshall Islands 46 88 216 356 498
Chile Martinique 46 88 216 356 498
Chile Mauritania 65 120 334 571 809
Chile Mauritus 65 120 334 571 809
Chile Mexico 46 88 216 356 498
Chile Micronesia 65 120 334 571 809
Chile Moldova 65 120 334 571 809
Chile Monaco 46 88 216 356 498
Chile Mongolia 65 120 334 571 809
Chile Montenegro 53 95 240 414 586
Chile Montserrat 46 88 216 356 498
Chile Moroco 65 120 334 571 809
Chile Mozambique 65 120 334 571 809
Chile Myanmar 65 120 334 571 809
Chile Namibia 65 120 334 571 809
Chile Nauru 65 120 334 571 809
Chile Nepal 65 120 334 571 809
Chile New Caledonia 65 120 334 571 809
Chile New Zealand 65 120 334 571 809
Chile Nicaragua 46 88 216 356 498
Chile Niger 65 120 334 571 809
Chile Nigeria 65 120 334 571 809
Chile Niue 65 120 334 571 809
Chile North Korea 65 120 334 571 809
Chile Northern Mariana Islands 46 88 216 356 498
Chile Oman 60 109 273 466 661
Chile Pakistan 65 120 334 571 809
Chile Palau 46 88 216 356 498
Chile Panama 46 88 216 356 498
Chile Papua New Guinea 65 120 334 571 809
Chile Paraguay 46 88 216 356 498
Chile Peru 46 88 216 356 498
Chile Philippines 65 120 334 571 809
Chile Puerto Rico 46 88 216 356 498
Chile Qatar 60 109 273 466 661
Chile Reunion 65 120 334 571 809
Chile Rwanda 65 120 334 571 809
Chile Saint Helena 65 120 334 571 809
Chile Saint Kitts And Nevis 46 88 216 356 498
Chile Saint Lucia 46 88 216 356 498
Chile Saint Vicent The Grenadines 46 88 216 356 498
Chile Samoa 65 120 334 571 809
Chile San Marino 46 88 216 356 498
Chile Sao Tome And Principe 65 120 334 571 809
Chile Saudi Arabia 60 109 273 466 661
Chile Senegal 65 120 334 571 809
Chile Serbia 53 95 240 414 586
Chile Seychelles 65 120 334 571 809
Chile Sierra Leone 65 120 334 571 809
Chile Singapore 65 120 334 571 809
Chile Solomon Islands 65 120 334 571 809
Chile Somalia 65 120 334 571 809
Chile South Africa 60 109 273 466 661
Chile South Korea 53 95 240 414 586
Chile Sri Lanka 65 120 334 571 809
Chile Sudan 65 120 334 571 809
Chile Suriname 46 88 216 356 498
Chile Syria 65 120 334 571 809
Chile Taiwan 53 95 240 414 586
Chile Tajikistan 65 120 334 571 809
Chile Tanzania 65 120 334 571 809
Chile Thailand 65 120 334 571 809
Chile Togo 65 120 334 571 809
Chile Tonga 65 120 334 571 809
Chile Trinidad And Tobago 46 88 216 356 498
Chile Tunisia 65 120 334 571 809
Chile Turkey 53 95 240 414 586
Chile Turkmenistan 65 120 334 571 809
Chile Turks And Caicos Islands 46 88 216 356 498
Chile Tuvalu 65 120 334 571 809
Chile Uganda 65 120 334 571 809
Chile Ukraine 65 120 334 571 809
Chile United States 46 88 216 356 498
Chile United Arab Emirates 60 109 273 466 661
Chile Uruguay 46 88 216 356 498
Chile Uzbekistan 65 120 334 571 809
Chile Vanuatu 65 120 334 571 809
Chile Vatican City 46 88 216 356 498
Chile Venezuela 46 88 216 356 498
Chile Vietnam 65 120 334 571 809
Chile Yemen 65 120 334 571 809
Chile Zambia 65 120 334 571 809
Chile Zimbabwe 65 120 334 571 809

Chile - World Wide - DHL Fedex UPS -International Parcel