• Support

    support@expresspostservices.com

  • Company

    Express Post Services LLC

  • Phone

    +17029633715

Luxembourg To Europe

Luxembourg

This is a door to door service. If the delivery time is important for you, but the cost of the express option is prohibitive and you want an online trackable
confirmed delivery service using our most reliable partners, then this is the service that you need.
Delivery time is usually between 3 – 7 working days between most countries

Country Pickup Address Country Delivery Address UP TO 2KG UP TO 10KG UP TO 20KG UP TO 30KG
LUXEMBOURG AUSTRIA 36 38 44 48
LUXEMBOURG BELGIUM 22 24 28 34
LUXEMBOURG BULGARIA 48 56 62 70
LUXEMBOURG CROATIA 26 42 50 56
LUXEMBOURG CZECH REBUBLIC 36 38 44 48
LUXEMBOURG DENMARK 36 38 44 48
LUXEMBOURG ESTONIA 50 54 56 62
LUXEMBOURG FINLAND 64 66 72 78
LUXEMBOURG FRANCE 42 46 48 54
LUXEMBOURG GERMANY 30 34 38 42
LUXEMBOURG GREECE 50 70 78 88
LUXEMBOURG HUNGARY 42 48 50 56
LUXEMBOURG IRELAND 48 60 66 72
LUXEMBOURG ITALY 50 56 60 62
LUXEMBOURG LATVIA 48 50 54 60
LUXEMBOURG LITHUANIA 44 48 50 56
LUXEMBOURG NETHERLANDS 22 24 28 34
LUXEMBOURG POLAND 42 46 48 54
LUXEMBOURG PORTUGAL (MADEIRA & AZORES) 72 78 98 124
LUXEMBOURG PORTUGAL (MAINLAND) 30 36 46 52
LUXEMBOURG ROMANIA 48 58 62 68
LUXEMBOURG SLOVAKIA 36 38 44 48
LUXEMBOURG SLOVENIA 24 30 34 36
LUXEMBOURG SPAIN (MAINLAND) 60 62 66 72
LUXEMBOURG SPAIN (BALEARIC ISLANDS) 60 62 66 72
LUXEMBOURG SWEDEN 64 68 72 76
LUXEMBOURG UNITED KINGDOM 40 44 48 52

*The prices are in Euro, and there are final prices, no other taxes are added.

 

Luxembourg