• Support

    support@expresspostservices.com

  • Company

    Express Post Services LLC

  • Phone

    +17029633715

Peru

Peru

This is a door to door service. If the delivery time is important for you, but the cost of the express option is prohibitive and you want an online trackable
confirmed delivery service using our most reliable partners, then this is the service that you need.
Delivery time is usually between 3 – 7 working days between most countries – with a couple of extra days required when the distances are larger.
All parcels that do not include items on the prohibited or non insurable lists sent through this service include free cover up to 200 EUR.
Insurance

Peru – World Wide

Final price of transport, pick up and delivery to residential addresses, included,Prices are in USD (United States Dollar)

The transport will be done in collaboration with   

Country Pickup Address Country Delivery Address UP TO 0.5KG UP TO 2KG UP TO 10KG UP TO 20KG UP TO 30KG
Peru Austria 74 140 346 570 796
Peru Belgium 74 140 346 570 796
Peru Bulgaria 84 152 384 654 938
Peru Croatia 84 152 384 654 938
Peru Czech Republic 84 152 384 654 938
Peru Denmark 84 152 384 654 938
Peru Estonia 84 152 384 654 938
Peru Finland 84 152 384 654 938
Peru France 74 140 346 570 796
Peru Germany 74 140 346 570 796
Peru Greece 84 152 384 654 938
Peru Hungary 84 152 384 654 938
Peru Ireland 74 140 346 570 796
Peru Italy 74 140 346 570 796
Peru Latvia 84 152 384 654 938
Peru Lithuania 84 152 384 654 938
Peru Luxembourg 82 120 270 398 522
Peru Netherlands 74 140 346 570 796
Peru Poland 84 152 384 654 938
Peru Portugal (Mainland) 74 140 346 570 796
Peru Romania 84 152 384 654 938
Peru Slovakia 84 152 384 654 938
Peru Slovenia 84 152 384 662 938
Peru Spain (Mainland) 74 140 346 570 796
Peru Sweden 84 152 384 654 938
Peru United Kingdom 74 140 346 570 796
Peru Belarus 104 192 534 894 1282
Peru Moldova 104 192 534 894 1282
Peru Monaco 74 140 346 570 796
Peru Russia 104 192 534 894 1282
Peru Serbia 84 152 384 654 938
Peru Switzerland 84 152 384 654 938
Peru Norway 84 152 384 654 938
Peru Afganistan 104 192 534 882 1282
Peru Albania 84 152 384 654 938
Peru Algeria 104 192 534 882 1282
Peru Andorra 84 152 384 654 938
Peru Angola 104 192 534 882 1282
Peru Anguilla 74 140 346 570 796
Peru Argentina 74 140 346 570 796
Peru Armenia 104 192 534 894 1282
Peru Aruba 74 140 346 570 796
Peru Australia 104 192 534 894 1282
Peru Azerbaijan 104 192 534 894 1282
Peru Bahamas 74 140 346 570 796
Peru Bahrain 96 174 436 736 1058
Peru Bangladesh 104 192 534 894 1282
Peru Barbados 74 140 346 570 796
Peru Belarus 104 192 534 894 1282
Peru Belize 74 140 346 570 796
Peru Benin 104 192 534 894 1282
Peru Bermunda 74 140 346 570 796
Peru Bhutan 104 192 534 894 1282
Peru Bolivia 74 140 346 570 796
Peru Bosnia and Herzegovina 84 152 384 654 938
Peru Botswana 104 192 534 894 1282
Peru Brazil 74 140 346 570 796
Peru British Virgin Islands 74 140 346 570 796
Peru Brunei 104 192 534 894 1282
Peru Burkina Faso 104 192 534 894 1282
Peru Burundi 104 192 534 894 1282
Peru Cabo Verde 104 192 534 894 1282
Peru Cambodia 104 192 534 894 1282
Peru Cameroon 104 192 534 894 1282
Peru Canada 74 140 346 570 796
Peru Cayman Islands 74 140 346 570 796
Peru Central African Republic 104 192 534 894 1282
Peru Chad 104 192 534 894 1282
Peru China 84 152 384 654 938
Peru Chile 74 140 346 570 796
Peru Colombia 74 140 346 570 796
Peru Comoros 104 192 534 894 1282
Peru Congo 104 192 534 894 1282
Peru Cook Islands 104 192 534 894 1282
Peru Costa Rica 74 140 346 570 796
Peru Cuba 74 140 346 570 796
Peru Cyprus 84 152 384 654 938
Peru Djibouti 104 192 534 894 1282
Peru Dominica 74 140 346 570 796
Peru Dominican Republic 74 140 346 570 796
Peru Ecuador 74 140 346 570 796
Peru Egypt 104 192 534 894 1282
Peru El Salvador 74 140 346 570 796
Peru Equatorial Guinea 104 192 534 894 1282
Peru Eritrea 104 192 534 894 1282
Peru Eswatini 104 192 534 894 1282
Peru Ethiopia 104 192 534 894 1282
Peru Falkland Islands 104 192 534 894 1282
Peru Faroe Islands 84 152 384 654 938
Peru Fiji 104 192 534 894 1282
Peru French Guiana 74 140 346 570 796
Peru French Polynesia 104 192 534 894 1282
Peru Gabon 104 192 534 894 1282
Peru Gambia 104 192 534 894 1282
Peru Georgia 104 192 534 894 1282
Peru Ghana 104 192 534 894 1282
Peru Gibraltar 84 152 384 654 938
Peru Greeland 84 152 384 654 938
Peru Grenada 74 140 346 570 796
Peru Goadeloupe 74 140 346 570 796
Peru Guam 74 140 346 570 796
Peru Guatemala 74 140 346 570 796
Peru Guinea 104 192 534 894 1282
Peru Guinea-Bissau 104 192 534 894 1282
Peru Guyana 74 140 346 570 796
Peru Haiti 74 140 346 570 796
Peru Honduras 74 140 346 572 796
Peru Hong Kong 84 152 384 654 938
Peru Iceland 84 152 384 1074 938
Peru India 104 192 534 894 1282
Peru Indonesia 104 192 534 894 1282
Peru Iran 104 192 534 894 1282
Peru Iraq 104 192 534 894 1282
Peru Israel 84 152 384 654 938
Peru Ivory Coast 104 192 534 894 1282
Peru Jamaica 74 140 346 570 796
Peru Japan 84 152 384 654 938
Peru Jordan 104 192 534 894 1282
Peru Kazakhstan 104 192 534 894 1282
Peru Kenya 104 192 534 894 1282
Peru Kiribati 104 192 534 894 1282
Peru Kuwait 96 174 436 736 1058
Peru Kyrgyzstan 104 192 534 894 1282
Peru Laos 126 208 534 894 1282
Peru Lebanon 104 192 534 894 1282
Peru Lesotho 104 192 534 894 1282
Peru Liberia 104 192 534 894 1282
Peru Libya 104 192 534 894 1282
Peru Liechtenstein 84 152 384 654 938
Peru Macau 84 152 384 654 938
Peru Macedonia 104 192 534 894 1282
Peru Madagascar 104 192 534 894 1282
Peru Malawi 104 192 534 894 1282
Peru Malaysia 84 152 384 654 938
Peru Maldives 104 192 534 894 1282
Peru Mali 104 192 534 894 1282
Peru Malta 84 152 384 654 938
Peru Marshall Islands 74 140 570 570 796
Peru Martinique 74 140 570 570 796
Peru Mauritania 104 192 534 894 1282
Peru Mauritus 104 192 534 894 1282
Peru Mexico 74 140 346 570 796
Peru Micronesia 104 192 534 894 1282
Peru Moldova 104 192 534 894 1282
Peru Monaco 74 140 346 570 796
Peru Mongolia 104 192 534 894 1282
Peru Montenegro 84 152 384 654 938
Peru Montserrat 74 140 346 570 796
Peru Morocco 104 192 534 894 1282
Peru Mozambique 104 192 534 894 1282
Peru Myanmar 104 192 534 894 1282
Peru Namibia 104 192 534 894 1282
Peru Nauru 104 192 534 894 1282
Peru Nepal 104 192 534 894 1282
Peru New Caledonia 104 192 534 894 1282
Peru New Zealand 104 192 534 894 1282
Peru Nicaragua 74 140 346 570 796
Peru Niger 104 192 534 894 1282
Peru Nigeria 104 192 534 894 1282
Peru Niue 104 192 534 894 1282
Peru North Korea 104 192 534 894 1282
Peru Northern Mariana Islands 74 140 346 570 796
Peru Oman 96 174 436 736 1058
Peru Pakistan 104 192 534 894 1282
Peru Palau 74 140 346 570 796
Peru Panama 74 140 346 570 796
Peru Papua New Guinea 104 192 534 894 1282
Peru Paraguay 74 140 346 572 796
Peru Philippines 104 192 534 894 1282
Peru Puerto Rico 74 140 346 570 796
Peru QATAR 96 174 436 736 1058
Peru Reunion 104 192 534 894 1282
Peru Rwanda 104 192 534 894 1282
Peru Saint Helena 104 192 534 894 1282
Peru Saint Kitts And Nevis 74 140 346 570 796
Peru Saint Lucia 74 140 346 570 796
Peru Saint Vicent The Grenadines 74 140 346 570 796
Peru Samoa 104 192 534 894 1282
Peru San Marino 74 140 346 570 796
Peru Sao Tome And Principe 104 192 534 894 1282
Peru Saudi Arabia 96 174 436 736 1058
Peru Senegal 104 192 534 894 1282
Peru Serbia 84 152 384 654 938
Peru Seychelles 104 192 534 894 1282
Peru Sierra Leone 104 192 534 894 1282
Peru Singapore 84 152 384 654 938
Peru Solomon Islands 104 192 534 894 1282
Peru Somalia 104 192 534 894 1282
Peru South Africa 96 174 436 736 1058
Peru South Korea 84 152 384 654 938
Peru Sri Lanka 104 192 534 894 1282
Peru Sudan 104 192 534 894 1282
Peru Suriname 74 140 346 570 796
Peru Syria 104 192 534 894 1282
Peru Taiwan 84 152 384 654 938
Peru Tajikistan 104 192 534 894 1282
Peru Tanzania 104 192 534 894 1282
Peru Thailand 84 152 384 654 938
Peru Togo 104 192 534 894 1282
Peru Tonga 104 192 534 894 1282
Peru Trinidad And Tobago 74 140 346 570 796
Peru Tunisia 104 192 534 894 1282
Peru Turkey 84 152 384 654 938
Peru Turkmenistan 104 192 534 894 1282
Peru Turks And Caicos Islands 74 140 346 570 796
Peru Tuvalu 104 192 534 894 1282
Peru Uganda 104 192 534 894 1282
Peru Ukraine 104 192 534 894 1282
Peru United States 74 140 346 570 796
Peru United Arab Emirates 96 174 436 736 1058
Peru Uruguay 74 140 346 570 796
Peru Uzbekistan 104 192 534 894 1282
Peru Vanuatu 104 192 534 894 1282
Peru Vatican City 74 140 346 570 796
Peru Venezuela 74 140 346 570 796
Peru Vietnam 104 192 534 894 1282
Peru Yemen 104 192 534 894 1282
Peru Zambia 104 192 534 894 1282
Peru Zimbabwe 104 192 534 894 1282
Peru