• Support

    support@expresspostservices.com

  • Company

    Express Post Services LLC

  • Phone

    +17029633715

China – World Wide – DHL Fedex UPS -International Parcel

China - World Wide - DHL Fedex UPS - Express Delivery 1-2 business days

This is a door to door service. If the delivery time is important for you, but the cost of the express option is prohibitive and you want an online trackable
confirmed delivery service using our most reliable partners, then this is the service that you need.
Delivery time is usually between 1 – 2 working days between most countries – with a couple of extra days required when the distances are larger.
All parcels that do not include items on the prohibited or non insurable lists sent through this service include free cover up to 200 $.
Insurance

China - World Wide

Final price of transport, pick up and delivery to residential addresses, included,Prices are in USD (United States Dollar)

The transport will be done in collaboration with       

Country Pickup Address Country Delivery Address UP TO 1 lbs-0.5KG(Documents) UP TO 4.4lbs- 2KG UP TO 22lbs- 10KG UP TO 44lbs- 20KG UP TO 66lbs- 30KG
China Austria 46 88 216 356 498
China Belgium 46 88 216 356 498
China Bulgaria 53 95 240 414 586
China Croatia 53 95 240 414 586
China Czech Rebublic 53 95 240 414 586
China Denmark 53 95 240 414 586
China Estonia 53 95 240 414 586
China Finland 53 95 240 414 586
China France 46 88 216 356 498
China Germany 46 88 216 356 498
China Greece 53 95 240 414 586
China Hungary 53 95 240 414 586
China Ireland 46 88 216 356 498
China Italy 46 88 216 356 498
China Latvia 53 95 240 414 586
China Lithuania 53 95 240 414 586
China Luxembourg 56 78 176 265 353
China Netherlands 46 88 216 356 498
China Poland 53 95 240 414 586
China Portugal (Mailand) 46 88 216 356 498
China Romania 53 95 240 414 586
China Slovakia 53 95 240 414 586
China Slovenia 53 95 240 414 586
China Spain (Mailand) 46 88 216 356 498
China Sweden 53 95 240 414 586
China United Kingdom 46 88 216 356 498
China Belarus 65 120 334 571 809
China Moldova 65 120 334 571 809
China Monaco 46 88 216 356 498
China Russia 65 120 334 571 809
China Serbia 53 95 240 414 586
China Switzerland 53 95 240 414 586
China Norway 53 95 240 414 586
China Afganistan 65 120 334 571 809
China Albania 53 95 240 414 586
China Algeria 65 120 334 571 809
China Andoorra 53 95 240 414 586
China Angola 65 120 334 571 809
China Anguilla 60 109 273 466 661
China Argentina 60 109 273 466 661
China Armenia 65 120 334 571 809
China Aruba 60 109 273 466 661
China Australia 44 81 193 313 431
China Azerbaijan 65 120 334 571 809
China Bahamas 60 109 273 466 661
China Bahrain 53 95 240 414 586
China Bangladesh 44 81 193 313 431
China Barbados 60 109 273 466 661
China Belarus 65 120 334 571 809
China Belize 60 109 273 466 661
China Benin 65 120 334 571 809
China Bermunda 60 109 273 466 661
China Buhtan 65 120 334 571 809
China Bolivia 60 109 273 466 661
China Bosnia Herzegovina 53 95 240 414 586
China Botswana 65 120 334 571 809
China Brazil 60 109 273 466 661
China British Virgin Islands 60 109 273 466 661
China Brunei 65 120 334 571 809
China Burkina Faso 65 120 334 571 809
China Burundi 65 120 334 571 809
China Cabo Verde 65 120 334 571 809
China Cambodia 65 120 334 571 809
China Cameroon 65 120 334 571 809
China Canada 44 76 193 313 431
China Cayman Islands 60 109 273 466 661
China Central African Republic 65 120 334 571 809
China Chad 65 120 334 571 809
China Chile 60 109 273 466 661
China Colombia 60 109 273 466 661
China Comoros 65 120 334 571 809
China Congo 65 120 334 571 809
China Cook Islands 65 120 334 571 809
China Costa Rica 60 109 273 466 661
China Cuba 60 109 273 466 661
China Cyprus 53 95 240 414 586
China Djibouti 65 120 334 571 809
China Dominica 60 109 273 466 661
China Dominican Republic 60 109 273 466 661
China Ecuador 60 109 273 466 661
China Egypt 65 120 334 571 809
China El Salvador 60 109 273 466 661
China Equatorial Guinea 65 120 334 571 809
China Eritrea 65 120 334 571 809
China Eswatini 65 120 334 571 809
China Ethiopia 65 120 334 571 809
China Falkland Islands 65 120 334 571 809
China Faroe Islands 53 95 240 414 585
China Fiji 65 120 334 571 821
China French Guiana 60 109 273 466 661
China French Polynesia 65 120 334 571 809
China Gabon 65 120 334 571 809
China Gambia 65 120 334 571 809
China Giorgia 65 120 334 571 809
China Ghana 65 120 334 571 809
China Gibraltar 53 95 240 414 586
China Greeland 53 95 240 414 586
China Grenada 60 109 273 466 661
China Goadeloupe 60 109 273 466 661
China Guam 60 109 273 466 661
China Guatemala 60 109 273 466 661
China Guinea 65 120 334 571 821
China Guinea Bisau 65 120 334 571 821
China Guyana 60 109 273 466 661
China Haiti 60 109 273 466 661
China Honduras 60 109 273 466 661
China Hong Cong 41 76 164 261 358
China Iceland 53 95 240 414 586
China India 44 81 193 313 431
China Indonesia 44 81 193 313 431
China Iran 65 120 334 571 809
China Iraq 65 120 334 571 809
China Israel 53 95 240 414 586
China Ivory Coast 65 120 334 571 809
China Jamaica 60 109 273 466 661
China Japan 41 76 164 261 358
China Jordan 65 120 334 571 809
China Kazakhstan 65 120 334 571 809
China Kenia 65 120 334 571 809
China Kiribati 65 120 334 571 809
China Kuwait 53 95 240 414 586
China Kyrgyzstan 65 120 334 571 809
China Laos 65 120 334 571 809
China Lebanon 65 120 334 571 809
China Lesotho 65 120 334 571 809
China Liberia 65 120 334 571 809
China Libya 65 120 334 571 809
China Liechtenstein 53 95 240 414 586
China Macau 41 78 164 261 358
China Macedonia 53 95 240 414 586
China Madagascar 65 120 334 571 809
China Malawi 65 120 334 571 809
China Malaysia 41 76 164 261 358
China Maldives 65 120 334 571 809
China Mali 65 120 334 571 809
China Malta 53 95 240 414 586
China Marshall Islands 60 109 273 466 661
China Martinique 60 109 273 466 661
China Mauritania 65 120 334 571 809
China Mauritus 65 120 334 571 809
China Mexico 44 81 193 313 431
China Micronesia 65 120 334 571 809
China Moldova 65 120 334 571 809
China Monaco 46 88 216 356 498
China Mongolia 65 120 334 571 809
China Montenegro 53 95 240 414 586
China Montserrat 60 109 273 466 661
China Moroco 65 120 334 571 809
China Mozambique 65 120 334 571 809
China Myanmar 65 120 334 571 809
China Namibia 65 120 334 571 809
China Nauru 65 120 334 571 809
China Nepal 65 120 334 571 809
China New Caledonia 65 120 334 571 809
China New Zealand 44 81 193 313 431
China Nicaragua 60 109 273 466 661
China Niger 65 120 334 571 809
China Nigeria 65 120 334 571 809
China Niue 65 120 334 571 809
China North Korea 65 120 334 571 809
China Northern Mariana Islands 60 109 273 466 661
China Oman 53 95 240 414 586
China Pakistan 65 120 334 571 809
China Palau 60 109 273 466 661
China Panama 60 109 273 466 661
China Papua New Guinea 65 120 334 571 809
China Paraguay 60 109 273 466 661
China Peru 60 109 273 466 661
China Philippines 44 81 193 313 431
China Poerto Rico 60 109 273 466 661
China Quatar 53 95 240 414 586
China Reunion 65 120 334 571 809
China Rwanda 65 120 334 571 809
China Saint Helena 65 120 334 571 809
China Saint Kitts And Nevis 60 109 273 466 661
China Saint Lucia 60 109 273 466 661
China Saint Vicent The Grenadines 60 109 273 466 661
China Samoa 65 120 334 571 809
China San Marino 46 88 216 356 498
China Sao Tome And Principe 65 120 334 571 809
China Saudi Arabia 53 95 240 414 586
China Senegal 65 120 334 571 809
China Serbia 53 95 240 414 586
China Seychelles 65 120 334 571 809
China Sierra Leone 65 120 334 571 809
China Singapore 41 76 164 261 358
China Solomon Islands 65 120 334 571 809
China Somalia 65 120 334 571 809
China South Africa 53 95 240 414 586
China South Korea 41 76 164 261 358
China Sri Lanka 44 81 193 313 431
China Sudan 65 120 334 571 809
China Suriname 60 109 273 466 661
China Syria 65 120 334 571 809
China Taiwan 41 76 164 261 358
China Tajikistan 65 120 334 571 809
China Tanzania 65 120 334 571 809
China Thailand 41 76 164 261 358
China Togo 65 120 334 571 809
China Tonga 65 120 334 571 809
China Trinidad And Tobago 60 109 273 466 661
China Tunisia 65 120 334 571 809
China Turkey 53 95 240 414 586
China Turkmenistan 65 120 334 571 809
China Turks And Caicos Islands 60 109 273 466 661
China Tuvalu 65 120 334 571 809
China Uganda 65 120 334 571 809
China Ukraine 65 120 334 571 809
China United States 44 81 193 313 431
China United Arab Emirates 53 95 240 414 586
China Uruguay 60 109 273 466 661
China Uzbekistan 65 120 334 571 809
China Vanuatu 65 120 334 571 809
China Vatican City 46 88 216 356 498
China Venezuela 60 109 273 466 661
China Vietnam 44 81 193 313 431
China Yemen 65 120 334 571 809
China Zambia 65 120 334 571 809
China Zimbabwe 65 120 334 571 809

China - World Wide - DHL Fedex UPS -International Parcel